Product Details:
Design Type | Standard |
Color | Mix |
Product code | Description | Sizes |
DC219 | Pencil Box | F/C |
DC220 | Pencil Box | -- |
DC221 | Zipper Pouch - Large | -- |
DC222 | Zipper Pouch - Medium | -- |
DC223 | Zipper Pouch - Small | -- |
DC224 | Zipper Case | -- |
Product Details:
Size | F/C |
Design Type | Standard |
Color | Mix |
Product code | Description | Sizes |
DC201 | Dutone Clear Bag | A/4 |
DC201F | Dutone Clear Bag | F/C |
DC203 | Dutone Vertical Clear Bag | A/4 |
DC210F | Dutone Clear Bag with Gazette | F/C |
Product Details:
Color | MIX |
Brand | WorldOne |
Product code | Description | Sizes |
DC208 | Flexi Document Bag | A/4 |
DC211F | Flexi Document Bag | F/C |
DC217 | Executive Bag | F/C |
Product Details:
Brand | WorldOne |
Product code | Description | Sizes |
DC205 | My Clear Bag - Plain / Printed | F/C |
DC205-CL | My Clear Bag - Crosslink | F/C |
DC205A3 | My Clear Bag - Plain | A3 |
DC255 | My Clear Bag | F/C |
DC206 | Clear Bag | Cheque |
Product Details:
Design Type | Customized |
Product code | Description | Sizes |
DC201 | Dutone Clear Bag | A/4 |
DC201F | Dutone Clear Bag | F/C |
DC203 | Dutone Vertical Clear Bag | A/4 |
DC210F | Dutone Clear Bag with Gazette | F/C |
Product Details:
Brand | WorldOne |
Product code | Description | Sizes |
DC202 | String Envelope - Button / String | A/4 |
DC207 | Button Envelope Bag - (Horiz / Vert) | F/C |
DC207 | Button Envelope Bag - Printed | F/C |
Additional Information:
Product Details:
Brand | WorldOne |
Product code | Description | |
DC200 | Document Case | A4 |
DC209 | Document Case - With Handle Lock | F/C |
Additional Information:
Product Details:
Size | A4 |
Color | Mix |
Product code | Description | Sizes |
DC205 | My Clear Bag - Plain / Printed | F/C |
DC205-CL | My Clear Bag - Crosslink | F/C |
DC205A3 | My Clear Bag - Plain | A3 |
DC255 | My Clear Bag | F/C |
DC206 | Clear Bag | Cheque |
Product Details:
Color | BK,BL,GY |
Brand | WorldOne |
Material | PP |
Additional Information:
Product Details:
Brand | WorldOne |
Color | Mix |
Additional Information:
3.3/5
Rated by 15 Users